智慧型手機平均銷售價格(ASP)持續下探。市調機構國際數據資訊(IDC)統計顯示,2013年全球智慧型手機平均售價已降至335美元,較2012年下跌13.44%,其中又以Windows平台智慧型手機跌幅最大,達19.73%。至於向來走高價位路線的蘋果iPhone,近2年在手機平價化浪潮推動下,平均價格也從2011年的710美元最高價,緩步下滑至2013年的650美元。
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
上述動作目的在於確保帳號安全性,造成不便懇請見諒。如您已重設過密碼,請忽略此訊息。