USB 3.0的雜訊問題已成設計者心中大石,為優化訊號完整性,導入驅動器已勢在必行,因而帶動相關元件需求持續增溫。與此同時,為讓高速訊號去蕪存菁,量測儀器的角色也更顯吃重,並成為USB 3.0終端產品通過認證不可或缺的利器。
USB 3.0的雜訊問題已成設計者心中大石,為優化訊號完整性,導入驅動器已勢在必行,因而帶動相關元件需求持續增溫。與此同時,為讓高速訊號去蕪存菁,量測儀器的角色也更顯吃重,並成為USB 3.0終端產品通過認證不可或缺的利器。
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
上述動作目的在於確保帳號安全性,造成不便懇請見諒。如您已重設過密碼,請忽略此訊息。